| Attribute | Value |
|---|---|
| Neckline | Round Neck |
| Occasion | Daily |
| Sleeve Type | Regular Sleeve |
| Hem Shaped | Regular |
| Festivals | Back-to-School, Valentine’s Day, Teachers’ Day, Easter, Mother’s Day |
| Details | Scallop |
| Pattern Type | Plain |
| Style | Casual |
| Body | Unlined |
| Lined For Added Warmth | No |
| Pockets | No |
| Features | Great quality |
| Color | Dream Green |
| Sleeve Length | Short Sleeve |
| Length | Regular |
| Temperature | Spring/Fall (18-25℃/63-77℉) |
| Fit Type | Regular Fit |
| Fabric Elasticity | Non-Stretch |
| Material | Knitwear |
| Composition | 55% Viscose, 27% Polyester, 18% Polyamide |
| Care Instructions | Machine wash or professional dry clean |
| Sheer | Semi-Sheer |






Reviews
There are no reviews yet.