| Attribute | Value |
|---|---|
| Neckline | V neck |
| Occasion | Daily |
| Details | Button Front |
| Pattern Type | Colorblock, Striped |
| Body | Unlined |
| Lined For Added Warmth | No |
| Style | Casual |
| Pockets | No |
| Color | Black and White |
| Length | Crop |
| Temperature | Spring/Fall (18-25℃/63-77℉) |
| Fit Type | Regular Fit |
| Fabric Elasticity | Medium Stretch |
| Material | Knitwear |
| Composition | 49% Viscose, 28% Polyester, 23% Polyamide |
| Care Instructions | Machine wash or professional dry clean |
| Sheer | No |


Reviews
There are no reviews yet.